Patterns, Equations, and Decimals
|
High score: 0
|
1. | Finding a __________ is seeing the order in the way things are arranged and making a rule out of it. | |
changes
true
letter
number
pattern
|
||
2. | One way of finding a pattern is to identify the __________ in the position of the object. | |
changes
true
letter
number
pattern
|
||
3. | Any __________ may be used to represent the unknown in an equation. | |
changes
true
letter
number
pattern
|
||
4. | When the correct value of n is found, the equation becomes a __________ a statement. | |
changes
true
letter
number
pattern
|
5. |
|
||||
True
False
|
|||||
6. |
|
||||
True
False
|
|||||
7. |
|
||||
True
False
|
|||||
8. |
|
||||
True
False
|
|||||
9. |
|
||||
True
False
|
10. | 26, 30, 28, 32, 30, 34, , | |
11. | 12, 17, 19, 24, 26, 31, 33, , | |
12. | 3, 6, 7, 14, 15, 30, 31, , | |
13. | 6, 18, 15, 45, 42, 126, 123, , | |
14. | 4, 8, 11, 22, 25, 50, 53, , |
15. | 42 + 22 = n + 30 | |
n = | ||
16. | n × 12 = 6 × 10 | |
n = | ||
17. | 80 − n = 68 | |
n = | ||
18. | n − 30 = 45 | |
n = | ||
19. | 56 = n + 32 | |
n = |
20. | 5 tenths | |||
21. | ninety and two-tenths | |||
22. | seven and twelve-hundredths | |||
23. | 6 10 | |||
24. | 45 100 |
25. | 5 centavos | ₱ | ||
26. | 30 centavos | ₱ | ||
27. | ninety centavos | ₱ | ||
28. | one peso and eight centavos | ₱ |
29. | 2.93 | |||
place value: | ||||
value: | ||||
30. | 3.04 | |||
place value: | ||||
value: | ||||
31. | 5.06 | |||
place value: | ||||
value: | ||||
32. | 10.35 | |||
place value: | ||||
value: | ||||
33. | 22.69 | |||
place value: | ||||
value: |
34. | 5.08 | |||
35. | 7.35 | |||
36. | 13.5 | |||
37. | 15.42 | |||
38. | 19.62 |
39. |
|
||||
|
|||||
40. |
|
||||
|
|||||
41. |
|
||||
|
|||||
42. |
|
||||
|
43. |
|
|
44. |
|
|
45. |
|