Rounding Off Decimals
|
High score: 0
|
1. | 0.38 | |||
2. | 0.43 | |||
3. | 1.76 | |||
4. | 3.42 | |||
5. | 5.07 | |||
6. | 8.45 | |||
7. | 10.63 | |||
8. | 0.56 | |||
9. | 8.35 | |||
10. | 15.31 | |||
11. | 23.72 | |||
12. | 25.6 | |||
13. | 33.82 |
14. |
What is the biggest two-place decimal that when rounded to the nearest tenth is 0.8?
|
|
15. |
The planet Mercury is 0.39 au away from the sun. Round off the distance to the nearest tenth.
au |