|
Fractions and Decimals
|
High score: 0
|
| 1. | 5 10 | |||
| 2. | 11 20 | |||
| 3. | 24 50 | |||
| 4. | 18 100 | |||
| 5. | 2 5 | |||
| 6. | 0.3 | |||
| 7. | 0.32 | |||
| 8. | 0.6 | |||
| 9. | 0.97 | |||
| 10. | 0.15 | |||
| 11. |
Of the 50 sacks of rice at the warehouse, 40 sacks were delivered to families affected by a typhoon. Write the decimal for the sacks of rice delivered.
|