Subtraction of Numbers Within 100
|
High score: 0
|
1. | 6 less than 10 is 4. | |
− = | ||
2. | 8 less than 15 is 7. | |
− = | ||
3. | 5 more than 8 is 13. | |
+ = | ||
4. | 4 more than 11 is 15. | |
+ = |
5. | 12 − 7 = | |
6. | 15 − 7 = | |
7. | 16 − 9 = | |
8. | 13 − 8 = | |
9. | 18 − 9 = | |
10. | 19 − 7 = |
11. |
|
|||||||
12. |
|
|||||||
13. |
|
|||||||
14. |
|
|||||||
15. |
|
|||||||
16. |
|
|||||||
17. |
|
|||||||
18. |
|